Income Projections for SBCA Matrix Plus
SBCA Matrix Plus (Monthly Retail Value $49.95)
Truck Stop and Direct Sales
Sales Comm Comm Comm 1st Level 1st Level Earned Annual Executive 1st Level
per Advance Advance Advance Override Override Override Override Directors Override
Week Per Per Per Advance Advance Per   Bonus & Bonus
  Sale Week Year Per Sale Per Week ** Sale   Per Week ** Per Week **
             
SBCA Matrix Plus              
Up To 7 $88.20 $617.40 $32,104.80 $14.67 $102.72 $1.40 $16.80 $35.00 $137.72
8 - 9 $93.20 $838.80 $43,617.60 $14.67 $132.07 $1.40 $16.80 $45.00 $177.07
10 - 11 $95.70 $1,052.70 $54,740.40 $14.67 $161.41 $1.40 $16.80 $55.00 $216.41
12 - 14 $98.20 $1,374.80 $71,489.60 $14.67 $205.44 $1.40 $16.80 $70.00 $275.44
15 - 19 $103.20 $1,960.80 $101,961.60 $14.67 $278.81 $1.40 $16.80 $95.00 $373.81
20 - 29 $108.20 $3,137.80 $163,165.60 $14.67 $425.54 $1.40 $16.80 $145.00 $570.54
30 Plus $118.20 $3,546.00 $184,392.00 $14.67 $440.22 $1.40 $16.80 $150.00 $590.22
         
** "1st Level Override & Bonus Per Week" is the sum of "Executive Dir. Bonus Per Week" and "1st Level Override Adv. Per Week".
See requirements and additional qualification on Bonuses. Dollar amounts are based on the assumption that all sales are made
by an associate 1st Generation to you.